Basics
| Movement Difficulty | 4 |
|---|---|
| Forageability | 0.75 |
| Foraged Food | RawBerries |
| Animal Density | 4.3 |
| Plant Density | 0.8 |
TemperateSwamp
Wetlands choked with vegetation and disease. Dense overgrowth makes it hard to move around, and clearing areas for building takes a long time. Much of the terrain is too marshy to support heavy structures.
| Risk score | - |
|---|---|
| Risk per incident | 117.94 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 4 |
|---|---|
| Forageability | 0.75 |
| Foraged Food | RawBerries |
| Animal Density | 4.3 |
| Plant Density | 0.8 |
| Wild Animals | Alligator=0.07, Alpaca=0.5, Badger=0.2, Bear_Grizzly=0.07, Bluebird=0.5, Boomalope=0.4, Boomrat=0.4, Bullfrog=0.4, Cougar=0.07, Deer=0.5, Duck=0.5, Fox_Red=0.07, GuineaPig=0.15, Hare=1.0, Heron=0.5, Horse=0.2, Ibex=0.5, Lynx=0.07, Megasloth=0.2, Mink=0.1, Muffalo=0.5, Porcupine=0.2, Raccoon=0.5, Rat=1.0, Rhinoceros=0.1, Squirrel=1.0, Swan=0.1, Tortoise=0.6, Turkey=0.5, Warg=0.07, WildBoar=0.5, Wolf_Timber=0.07, Yak=0.04 |
|---|---|
| Coastal Wild Animals | Otter=0.1, SeaLion=0.1, Seal=0.1, StoneCrab=0.1 |
| Pollution Wild Animals | Boomalope=0.1, Boomrat=0.4, Raccoon=0.5, Rat=1, Toxalope=0.4, Warg=0.05, WasteRat=0.5 |
| Allowed Pack Animals | Muffalo, Alpaca |
| Wild Plants | Plant_Berry=0.05, Plant_Bulrush=0.2, Plant_Bush=0.2, Plant_Chokevine=0.8, Plant_HealrootWild=0.05, Plant_LilyPad=0.2, Plant_Reeds=1, Plant_TallGrass=3.2, Plant_TreeCypress=1.0, Plant_TreeMaple=1.0, Plant_TreeWillow=1.0, Plant_Witchwood=1.0 |
| Terrains By Fertility | {'max': 0.87, 'min': -999, 'terrain': 'Soil'}, {'max': 999, 'min': 0.87, 'terrain': 'SoilRich'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=100, Disease_FibrousMechanites=30, Disease_Flu=100, Disease_GutWorms=50, Disease_Malaria=100, Disease_MuscleParasites=50, Disease_OrganDecay=10, Disease_Plague=100, Disease_SensoryMechanites=30 |
Alligator
Badger
Bluebird
Bullfrog
Heron
Mink
Porcupine
Swan
Plant_Bulrush
Plant_LilyPad
No relations found.