Basics
| Movement Difficulty | 1 |
|---|---|
| Forageability | 0.5 |
| Foraged Food | RawBerries |
| Animal Density | 1.1 |
| Plant Density | 0.19 |
Tundra
These mostly-frozen plains bear almost no trees and little vegetation. There are a few small animals interspersed with large herds of migratory grazers and their predators.
| Risk score | - |
|---|---|
| Risk per incident | 99.556 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 1 |
|---|---|
| Forageability | 0.5 |
| Foraged Food | RawBerries |
| Animal Density | 1.1 |
| Plant Density | 0.19 |
| Wild Animals | Bear_Grizzly=0.07, Bear_Polar=0.07, Caribou=2, Elk=2, Fox_Arctic=0.07, Hare=2, Ibex=2, Lynx=0.07, Megasloth=0.2, Moose=0.2, Muffalo=1, Muskox=1, Snowhare=2, Sparrow=0.5, Warg=0.07, Wolf_Arctic=0.07, Wolf_Great=0.07, Wolf_Timber=0.07, Wolverine=0.07 |
|---|---|
| Coastal Wild Animals | SeaLion=0.1, Walrus=0.1 |
| Pollution Wild Animals | Warg=0.05, WasteRat=1 |
| Allowed Pack Animals | Muffalo |
| Wild Plants | Plant_Astragalus=0.1, Plant_Berry=0.07, Plant_Bulrush=0.2, Plant_Bush=0.3, Plant_Dandelion=0.1, Plant_Fireweed=0.1, Plant_Grass=3.6, Plant_GrayGrass=3, Plant_HealrootWild=0.05, Plant_Moss=0.5, Plant_Reeds=1, Plant_TreeBirch=0.08, Plant_TreeGrayPine=0.08, Plant_TreePine=0.08 |
| Terrains By Fertility | {'max': 0.87, 'min': -999, 'terrain': 'Soil'}, {'max': 999, 'min': 0.87, 'terrain': 'SoilRich'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=80, Disease_FibrousMechanites=40, Disease_Flu=100, Disease_GutWorms=30, Disease_MuscleParasites=30, Disease_OrganDecay=10, Disease_Plague=80, Disease_SensoryMechanites=40 |
Moose
Muskox
Sparrow
Wolf_Great
Wolverine
Plant_Bulrush
Plant_Fireweed
Plant_GrayGrass
Plant_Reeds
Plant_TreeGrayPine
No relations found.