Basics
| Movement Difficulty | 2 |
|---|---|
| Forageability | 1 |
| Foraged Food | RawBerries |
| Animal Density | 5.4 |
| Plant Density | 0.9 |
TropicalRainforest
A thick, moist jungle, buzzing with animal life and infested with disease. Despite its visual beauty, this is a very dangerous biome. Choking overgrowth, aggressive animals, and constant sickness are why some explorers call this the "green hell".
| Risk score | - |
|---|---|
| Risk per incident | 148.818 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 2 |
|---|---|
| Forageability | 1 |
| Foraged Food | RawBerries |
| Animal Density | 5.4 |
| Plant Density | 0.9 |
| Wild Animals | Alpaca=0.5, Boomalope=0.5, Capybara=0.5, Cassowary=0.5, Chinchilla=0.5, Cobra=0.15, Elephant=0.5, Gorilla=0.05, GuineaPig=0.25, Macaw=0.25, Monkey=1, Panda=0.05, Panther=0.15, Peacock=0.5, Rat=1, Rhinoceros=0.5, Tiger=0.05, Tortoise=0.5, WildBoar=0.5 |
|---|---|
| Coastal Wild Animals | HermitCrab=0.1, SeaTurtle=0.1, Seal=0.1, StoneCrab=0.1 |
| Pollution Wild Animals | Boomalope=0.1, Boomrat=0.4, Raccoon=0.5, Rat=1, Toxalope=0.4, Warg=0.05 |
| Allowed Pack Animals | Muffalo, Elephant, Alpaca |
| Wild Plants | Plant_Alocasia=0.8, Plant_Berry=0.05, Plant_Bush=0.15, Plant_Clivia=0.07, Plant_Grass=3.0, Plant_GrayGrass=2, Plant_LilyPad=0.1, Plant_Lotus=0.1, Plant_Rafflesia=0.0008, Plant_RatPalm=0.3, Plant_Reeds=1.2, Plant_ShrubLow=2.0, Plant_TallGrass=2.0, Plant_TreeBamboo=0.3, Plant_TreeCecropia=0.3, Plant_TreePalm=0.3, Plant_TreeTeak=0.2 |
| Terrains By Fertility | {'max': 0.87, 'min': -999, 'terrain': 'Soil'}, {'max': 999, 'min': 0.87, 'terrain': 'SoilRich'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=100, Disease_FibrousMechanites=30, Disease_Flu=100, Disease_GutWorms=80, Disease_Malaria=160, Disease_MuscleParasites=80, Disease_OrganDecay=10, Disease_Plague=100, Disease_SensoryMechanites=30, Disease_SleepingSickness=140 |
Gorilla
Macaw
Panda
Peacock
Tiger
Plant_GrayGrass
Plant_LilyPad
Plant_Lotus
Plant_RatPalm
Plant_Reeds
No relations found.