Basics
| Movement Difficulty | 1.5 |
|---|---|
| Forageability | 0 |
| Animal Density | 0.2 |
| Plant Density | 0 |
| Allow Roads | false |
| Allow Rivers | false |
| Is Extreme Biome | true |
IceSheet
Sheets of ice which can be kilometers thick. There is no soil for plants to grow in. The only animals here are migrating to somewhere else - or badly lost.
| Risk score | - |
|---|---|
| Risk per incident | 115.0 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 1.5 |
|---|---|
| Forageability | 0 |
| Animal Density | 0.2 |
| Plant Density | 0 |
| Allow Roads | false |
| Allow Rivers | false |
| Is Extreme Biome | true |
| Wild Animals | Bear_Polar=0.1, Fox_Arctic=0.1, Lynx=0.1, Megasloth=0.1, Muffalo=0.1, Snowhare=2, Wolf_Arctic=0.1 |
|---|---|
| Coastal Wild Animals | Penguin=0.1, Walrus=0.1 |
| Allowed Pack Animals | Muffalo |
| Terrains By Fertility | {'max': 999, 'min': -999, 'terrain': 'Ice'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=80, Disease_FibrousMechanites=30, Disease_Flu=100, Disease_OrganDecay=10, Disease_Plague=80, Disease_SensoryMechanites=30 |
fishType:freshwater_Common
fishType:freshwater_Uncommon
fishType:rareCatchesSetMaker
fishType:saltwater_Common
fishType:saltwater_Uncommon
Penguin
Walrus
No relations found.