Basics
| Category | Building |
|---|---|
| Thing Class | Building_WorkTable |
| Designation Category | Production |
| Size | (3,2) |
BiofuelRefinery
Refines biological matter like wood or plant matter into chemfuel.
| Category | Building |
|---|---|
| Thing Class | Building_WorkTable |
| Designation Category | Production |
| Size | (3,2) |
| Flammability | 1.0 |
|---|---|
| Mass | 20 |
| Max Hit Points | 200 |
| Sell Price Factor | 0.7 |
| Work To Build | 2000 |
| Component Industrial | 3 |
|---|---|
| Steel | 150 |
| Recipes | Make_ChemfuelFromWood, Make_ChemfuelFromOrganics |
|---|
No relations found.