Basics
| Animal Density | 0 |
|---|---|
| Plant Density | 0.2 |
Underground
A dark expanse of interconnected caves and tunnels.
| Risk score | - |
|---|---|
| Risk per incident | 109.3 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Animal Density | 0 |
|---|---|
| Plant Density | 0.2 |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=80, Disease_FibrousMechanites=40, Disease_Flu=100, Disease_GutWorms=30, Disease_MuscleParasites=30, Disease_Plague=80, Disease_SensoryMechanites=40 |
|---|
No relations found.