Basics
| Fertility | 0 |
|---|---|
| Path Cost | 30 |
| Affordances | ShallowWater, WaterproofConduitable, Bridgeable, Walkable |
| Tags | Water, WaterMarshy |
| Dries To | Soil |
| Generated Filth | Filth_Dirt |
Marsh
None
| Fertility | 0 |
|---|---|
| Path Cost | 30 |
| Affordances | ShallowWater, WaterproofConduitable, Bridgeable, Walkable |
| Tags | Water, WaterMarshy |
| Dries To | Soil |
| Generated Filth | Filth_Dirt |
| Beauty | -3 |
|---|---|
| Beauty Outdoors | 0 |
| Cleanliness | -2 |
No relations found.