Basics
| Movement Difficulty | 1 |
|---|---|
| Forageability | 0 |
| Animal Density | 0.1 |
| Plant Density | 0.002 |
| Is Extreme Biome | true |
ExtremeDesert
An extremely hot, dry area, devoid of almost all life. Searing heat and a near total lack of arable land make it very difficult to survive here.
| Risk score | - |
|---|---|
| Risk per incident | 98.689 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 1 |
|---|---|
| Forageability | 0 |
| Animal Density | 0.1 |
| Plant Density | 0.002 |
| Is Extreme Biome | true |
| Wild Animals | Donkey=0.2, Dromedary=0.2, Fox_Fennec=0.1, GuineaPig=0.002, Iguana=1.5, Vulture=1 |
|---|---|
| Coastal Wild Animals | HermitCrab=0.1 |
| Pollution Wild Animals | Iguana=1, Megascarab=1 |
| Allowed Pack Animals | Muffalo, Dromedary |
| Wild Plants | Plant_Agave=0.25, Plant_Grass=6, Plant_GrayGrass=5, Plant_PebbleCactus=1, Plant_SaguaroCactus=1 |
| Terrains By Fertility | {'max': 999, 'min': -999, 'terrain': 'Sand'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=80, Disease_FibrousMechanites=30, Disease_Flu=100, Disease_GutWorms=40, Disease_MuscleParasites=40, Disease_OrganDecay=10, Disease_Plague=80, Disease_SensoryMechanites=30 |
Vulture
fishType:freshwater_Common
fishType:freshwater_Uncommon
fishType:rareCatchesSetMaker
fishType:saltwater_Common
fishType:saltwater_Uncommon
Plant_GrayGrass
Plant_PebbleCactus
HermitCrab
No relations found.