Basics
| Movement Difficulty | 1 |
|---|---|
| Forageability | 0.25 |
| Foraged Food | RawAgave |
| Animal Density | 0.4 |
| Plant Density | 0.05 |
Desert
A very dry area which supports little life. There is very little arable land, and animal life is very sparse. Deserts can be hot, or quite cold.
| Risk score | - |
|---|---|
| Risk per incident | 103.311 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 1 |
|---|---|
| Forageability | 0.25 |
| Foraged Food | RawAgave |
| Animal Density | 0.4 |
| Plant Density | 0.05 |
| Wild Animals | Armadillo=0.2, Boomalope=0.6, Cougar=0.07, Donkey=0.15, Dromedary=0.7, Emu=0.6, Fox_Fennec=0.07, Gazelle=0.6, GuineaPig=0.01, Iguana=1.2, MonitorLizard=0.5, Ostrich=0.6, Vulture=0.5 |
|---|---|
| Coastal Wild Animals | HermitCrab=0.1, StoneCrab=0.1 |
| Pollution Wild Animals | Iguana=1, Megascarab=1 |
| Allowed Pack Animals | Muffalo, Dromedary |
| Wild Plants | Plant_Agave=0.25, Plant_Bush=0.25, Plant_Dandelion=0.5, Plant_Grass=6, Plant_GrayGrass=5, Plant_PebbleCactus=1, Plant_PincushionCactus=1, Plant_Reeds=1, Plant_SaguaroCactus=1.0, Plant_TreeDrago=0.45 |
| Terrains By Fertility | {'max': 0.8, 'min': -999, 'terrain': 'Sand'}, {'max': 999, 'min': 0.8, 'terrain': 'Soil'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=80, Disease_FibrousMechanites=30, Disease_Flu=100, Disease_GutWorms=60, Disease_MuscleParasites=60, Disease_OrganDecay=10, Disease_Plague=80, Disease_SensoryMechanites=30 |
Armadillo
MonitorLizard
Vulture
Plant_GrayGrass
Plant_PebbleCactus
Plant_Reeds
fishType:freshwater_Common
fishType:freshwater_Uncommon
fishType:rareCatchesSetMaker
fishType:saltwater_Common
fishType:saltwater_Uncommon
HermitCrab
No relations found.