Basics
| Movement Difficulty | 4 |
|---|---|
| Forageability | 0.5 |
| Foraged Food | RawBerries |
| Animal Density | 3.3 |
| Plant Density | 0.6 |
ColdBog
A wetland packed with trees and vines. Much of the marshy land here can't support heavy structures, moving around is slow due to choking vegetation. Disease is endemic in this dense, wet ecosystem.
| Risk score | - |
|---|---|
| Risk per incident | 99.556 |
| Human risk | - |
| Animal risk | - |
| Lethal risk | - |
| Disease incidents | - |
| Hediff count | - |
| Biome risk band | - |
| Movement Difficulty | 4 |
|---|---|
| Forageability | 0.5 |
| Foraged Food | RawBerries |
| Animal Density | 3.3 |
| Plant Density | 0.6 |
| Wild Animals | Badger=0.2, Bear_Grizzly=0.07, Bear_Polar=0.07, Bullfrog=0.2, Caribou=0.5, Cougar=0.07, Deer=0.5, Duck=0.5, Elk=0.5, Fox_Arctic=0.07, Fox_Red=0.07, GuineaPig=0.07, Hare=1, Ibex=0.5, Lynx=0.07, Megasloth=0.1, Mink=0.2, Moose=0.2, Muffalo=0.5, Raccoon=0.5, Rat=1, Squirrel=1, Swan=0.1, Turkey=0.5, Warg=0.07, WildBoar=0.5, Wolf_Arctic=0.07, Wolf_Great=0.02, Wolf_Timber=0.07, Wolverine=0.07, Yak=0.2 |
|---|---|
| Coastal Wild Animals | SeaLion=0.1, Walrus=0.1 |
| Pollution Wild Animals | Raccoon=0.25, Rat=0.5, Warg=0.05, WasteRat=1 |
| Allowed Pack Animals | Muffalo |
| Wild Plants | Plant_Astragalus=0.1, Plant_Berry=0.07, Plant_Bulrush=0.2, Plant_Bush=0.3, Plant_Chokevine=3.0, Plant_HealrootWild=0.05, Plant_LilyPad=0.2, Plant_Moss=0.5, Plant_Reeds=1, Plant_TallGrass=2.4, Plant_TreeMaple=0.6, Plant_TreeWillow=1.2 |
| Terrains By Fertility | {'max': 0.87, 'min': -999, 'terrain': 'Soil'}, {'max': 999, 'min': 0.87, 'terrain': 'SoilRich'} |
| Fish Types | freshwater_Common, freshwater_Uncommon, rareCatchesSetMaker, saltwater_Common, saltwater_Uncommon |
| Diseases | Disease_AnimalFlu=100, Disease_AnimalPlague=80, Disease_FibrousMechanites=40, Disease_Flu=100, Disease_GutWorms=30, Disease_MuscleParasites=30, Disease_OrganDecay=10, Disease_Plague=80, Disease_SensoryMechanites=40 |
Badger
Bullfrog
Mink
Moose
Swan
Wolf_Great
Wolverine
Plant_Bulrush
Plant_LilyPad
Plant_Reeds
No relations found.