Basics
| Category | Item |
|---|---|
| Thing Class | ThingWithComps |
| Weapon Tags | TurretGun, Artillery, Artillery_BaseDestroyer |
| Weapon Classes | Ranged |
Artillery_AutoMortar
None
| Category | Item |
|---|---|
| Thing Class | ThingWithComps |
| Weapon Tags | TurretGun, Artillery, Artillery_BaseDestroyer |
| Weapon Classes | Ranged |
| Beauty | -3 |
|---|---|
| Deterioration Rate | 2 |
| Flammability | 1.0 |
| Max Hit Points | 100 |
| Sell Price Factor | 0.2 |
| Verbs | {'burstShotCount': 1, 'defaultProjectile': 'Bullet_Shell_HighExplosive', 'range': 500, 'ticksBetweenBurstShots': None, 'verbClass': 'Verb_Shoot', 'warmupTime': 4} |
|---|
No relations found.